Sadar Bazaar, New Delhi, Delhi
GST No. 07BDOPS5599C1ZW
Call 08047637433 88% Response Rate
Minimum Order Quantity: 1 Piece
Heater Material | MILD STEEL |
Usage/Application | Home \ Small Shop |
Power | Depends Upon Heater Type |
Brand | Heatwave,Captain,Poweronic,Dolphin,kerotech,keroheat,duraheat,quattro etc. |
Shape | Round |
Model Name/Number | Kerosene heaters |
Type | Kerosene Space Heating Heaters |
Size | Depends Upon Type Of Heater |
Weight | Depends Upon Type Of Heater |
Product Type | Kerosene Space Heating Heaters |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Heatwave |
Shape | Round |
Model Name/Number | KSP 229 |
Fuel | kerosene oil |
Body Material | MS |
Tank Capacity | 5.2 ltr |
Heat Output | 8900 BTU |
The Portable Kerosene Heater can help you reduce your total home heating costs as well as provide warmth to those hard-to-heat areas. The heat output is adjustable with a simple dial control for your safety. This heater operates without electricity and offers an excellent source of emergency heat and light during power outages.
Heat output 7800-8900 BTU/hour
Runs off economical kerosene
Insta-lite electronic ignition requires no electricity
Safety tip-over shut-off feature
Fuel gauge lets you keep track of kerosene supply
Dial control for variable heat output
Portable, can be positioned where needed
Tank capacity 5.2L
Meast: 32.5 X 32.5 X 47 cm
Additional Information:
View Complete details
Product Brochure
Brand | Toyotomi |
Weight | 7.7 Kg |
Model No | KS-27A |
Dimensions | 440 x 440 x 470 mm |
Tank Capacity | 6.3 L |
Burning Time | 22 Hrs |
Area Covered | 300 SQ Feet |
TOYOTOMI has been a trusted name for half a century. We are dedicated to continually developing the next generation of energy efficient products that create the most comfortable environment for consumers.
Toyotomi introduced the world''s first kerosene-fired portable Cooking Stove in 1952 which became the basis of our heater business. Since we illuminated people''s homes with our products a half-century ago as a manufacturer of kerosene-fired appliances and electric home appliances, we have constantly led the industry, creating numerous innovative breakthroughs not only in kerosene-fired appliances but also in electric home appliances. We are committed to continually putting our best efforts into developing kerosene-fired appliances and electric home appliances to satisfy consumers worldwide.
View Complete details
Product Brochure
Brand | Toyotomi |
Model Name/Number | OMNI-230 |
Tank Capacity | 7.5 L |
Weight | 10.7-11.5 Kg |
Burning Time | 12-16 hr |
Dimensions | 440 x 440 x 583 mm |
Area Covered | 800 Sq Feet |
TOYOTOMI has been a trusted name for half a century. We are dedicated to continually developing the next generation of energy efficient products that create the most comfortable environment for consumers.
Toyotomi introduced the world''''s first kerosene-fired portable Cooking Stove in 1952 which became the basis of our heater business. Since we illuminated people''''s homes with our products a half-century ago as a manufacturer of kerosene-fired appliances and electric home appliances, we have constantly led the industry, creating numerous innovative breakthroughs not only in kerosene-fired appliances but also in electric home appliances. We are committed to continually putting our best efforts into developing kerosene-fired appliances and electric home appliances to satisfy consumers worldwide.
OMNI-230
CONVECTIVE CLEAN OMNI-230 : Specifications
Dimensions (WxDxH):440 x 440 x 583 mm.
Weight: 10.7-11.5 Kg.
Tank: 7.5 ltr.
Tank: 8.5 ltr. (KS-67 A/B)
Burning Time: 12-16 hrs.
. Room Size: up to 800 sqft. (10 ft. Ceiling)
. Altitude: OMNI-230 HA is the World''''s only high altitude wick fired convective heater that can operate up to 5000 meters.
View Complete details
Product Brochure
Brand | Toyotomi |
Model Name/Number | RCA-37A |
Weight | 11.5 Kg |
Dimensions | 586 x 304 x 439 mm |
Tank | 4.7 Ltr |
Burning Time | 17-21 hrs. |
Room Size | 400 sqft |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Toyotomi |
Model Name/Number | RCA 2800 |
Weight | 7.6 Kg |
Heating Output | 10000 BTU/H (2.94 kW/H) |
Fuel Consumption | 0.286 L/H |
Tank Capacity | 3.6 L |
Burning Time | 17 Hrs |
Dimension | 428x295x453 mm |
View Complete details
Brand | Kerona |
Model Name/Number | WKH-4400 |
Heating Capacity | 22500 BTU |
Tank Capacity | 7.5 L |
Fuel Consumption | 0.53 L/H |
Heating Coverage | 32sqm |
Fuel Type | Kerosene |
Dimension | 48.5*48.5*60cm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 6.863 KW |
Brand | Sengoku |
Shape | Round |
Model Name/Number | Keroheat CV 2230 |
Weight | 28 lbs |
Tank Capacity | 7.2L |
Heat Output | 23500 BTU |
Estimated Heated Areaa | 1000 Sq Feet |
Dimension | 191/2 x 18 x 22 Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Heatwave |
Shape | Round |
Model Name/Number | TS-77 |
Weight | 4.9/5.6kgs |
Dimension | 32.5*32.5*46.0CM |
Tank Capacity | 6 L |
Fuel Consumptin: | 0.24-0.28L/Hr |
Heater Output | 9000 BTU/Hr |
Continues Heating Duration | 17-18hr |
Our high quality Kerona TS-77 Kerosene Heater have seen a prominent rise in popularity charts and have been specifically designed for fulfilling the residential, industrial and emergency requirements. They have the ability to warm the interior and exterior of any home regardless of altitudes. Our ranges of heaters are efficiently built and they are devoid of risks related to leakage of fuel gases and smokes.
Additional Information:
View Complete details
Product Brochure
Brand | PASECO |
Model Name/Number | PS-22G |
Weight | 10.5kg |
Size | 446 X 446 X 585 (mm) |
Heating Output | 6.3 kW / 23000 Btu/hr |
Tank Capacity | 7 Ltr |
Fuel Consumption | 0.66ltr/h |
Burning Hours | Approx. 8-12hrs |
Burner Type | Stainless Steel Burner |
Ignition Type | Battery(Automatic) |
View Complete details
Product Brochure
Weight | 6.1 Kg |
Size | 325 X 325 X 490 (mm) |
Brand | PASECO |
Heating Output | 3.0kW/ 11,000Btu/hr |
Tank Capacity | 7.2 Ltr |
Fuel Consumption | 0.31ltr/h |
Burning Hours | Approx. 23hrs |
Burner Type | Single Glass Burner |
Heating Area | 18m3 |
Ignition Type | Manual |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3KW |
Brand | PASECO |
Shape | Rectangular |
Model Name/Number | PS-110 |
Fuel | Kerosene |
Packaging Type | Cartoon Packing |
Burning Hours | 8-12 Hrs |
Tank Capacity | 3.8 ltrs |
Heat Output | 10000 Btu/hr |
Paseco PS-110 Kerosene Heater provides world with space heating solutions with great effect and stand second in the world. It provides impeccable quality standards to compete against the best heater companies.
Radiant type kerosene heater
Heat output: 10,000 btu/hr
Fuel tank: Cartridge type/ detachable
Tank capacity: 3.8 litres
Continuous combustion duration: About 11 - 14 hours
Heating area: 14 square metres
Maximum fuel consumption: 0.27 litres per hour
Ignition type: Battery
Weight: About 10.5 kgs.
Made in S Korea
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Rectangular |
Material | MS |
Power | 320/36 WATTS |
Voltage | 220V/50HZ |
Weight | 11.5 kg |
Size | 435x315x437 mm |
Brand | Toyotomi |
Fuel | 1K Kerosene Oil |
Fuel Consumption | High: 0.417 Ltr/Hr Low: 0.109 Ltr/hr |
Tank capacity | 7.6 Ltr |
Burning Hours | 18.2-69.7 Hrs |
|
---|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Recangular |
Model Name/Number | PFH-36 |
Type | Blower type Electric Kerosene heater |
Size | 440 X 475 X 322 (mm) |
Brand | Paseco |
Fuel | 1K Kerosene Oil |
Weight | 14.5 kg |
Heating Output | 3.6KW / 12,000 Btu/hr |
Tank Capacity | 7 L |
Fuel Consumption | 0.4 ltr/hr |
Burning Hours | Approx 18-60 Hrs |
Heating Area | 22 cubic metre |
Additional Information:
View Complete details
Product Brochure
Brand | Master |
Heating Area | 4750 sq. ft. |
Heat Output | 190,000 BTU |
Fuel Tank Capacity | 13 Gallon |
Fuel Consumption | 1.42 gal/hr |
Max Operating Hours | 9 Hrs |
Air Flow | 630 CFM |
We know you need your equipment to work as hard as you do. Trust Master’s 190,000 BTU Kerosene/Diesel Forced Air Torpedo Heater to get the job done. This versatile, multi-fuel heater will warm up to 4750 square feet of your shop, barn, construction site, or wherever you need powerful, dependable heat. This high-output heater’s time-tested design includes Master’s rigorously tested steel construction, cold-start system, plus the built-in convenience and safety features you expect from Master products. Master – built for power.
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Room |
Brand | Sarna |
Heater Material | Stainless Steel |
Voltage | 240 V |
Country of Origin | Made in India |
View Complete details
Usage/Application | Restaurant |
Brand | Sarna |
Heater Material | Stainless Steel |
Voltage | 240 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Heater Material | Aluminium |
Voltage | 240 V |
Brand | Sarna |
Condition | New |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Sarna |
Voltage | 240 V |
Material | Mild Steel |
Usage/Application | Heaters |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Room |
Brand | Sarna |
Heater Material | Stainless Steel |
Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Room |
Brand | Sarna |
Heater Material | Copper |
Voltage | 240 V |
View Complete details
Usage/Application | Restaurant |
Voltage | 240 V |
Brand | Sarna |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Out Door |
Voltage | 240 V |
Brand | Sarna |
Material | Stainless Steel |
View Complete details