Sadar Bazaar, New Delhi, Delhi
GST No. 07BDOPS5599C1ZW
Call 08047637433 88% Response Rate
Usage/Application | Used in Commercial Kitchen , industrial Unit and various other industrial application |
Material | Cast Iron |
Size | Depend upon the types of burners |
Fuel Type | LPG and PNG |
Color | Depend upon the types of burners |
Shape | Depend upon the types of burners |
View Complete details
Model Name/Number | T 35 |
Usage/Application | Textile, Pharmaceutical & Chemical Industries |
Brand | Sarna |
Material | Brass and CI |
No Of Burner | 1 Burner |
Weight | 300 gm |
Pressure | 0.3 kg/cm2 (4.5 psig) |
Length | 200 mm |
Head Diameter | 83 mm |
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Head Diameter | |||||||||
mm | ins. | mm | ins. |
kg/cm2 |
psig | kgs | lbs | kcal/hr | btu/hr | |
T-100 | 260 | 10.30 | 155 | 6.10 | 0.3 | 4.5 | 4.5 | 10.0 | 50,400 | 2,00,000 |
T-78 | 260 | 10.30 | 120 | 4.70 | 0.3 | 4.5 | 3.56 | 7.8 | 40,350 | 1,60,000 |
T-65 | 205 | 8.2 | 118 | 4.65 | 0.3 | 4.5 | 1.70 | 3.77 | 19,000 | 75,400 |
T-50 | 230 | 9.05 | 103 | 4.0 | 0.3 | 4.5 | 2.24 | 5.0 | 25,200 | 1,00,000 |
T-35 | 200 | 7.87 | 92 | 3.60 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
T-22 | 190 | 7.50 | 70 | 2.70 | 0.3 | 4.5 | 0.9 | 2.0 | 10,100 | 40,000 |
View Complete details
Minimum Order Quantity: 50 Piece
Model Name/Number | G2 |
Usage/Application | Commercial |
Brand | Sarna |
Material | CI and Brass |
No Of Burner | 1 Burner |
Pressure | 0.3 kg/cm2(4.5 psig) |
Country of Origin | Made in India |
We are offering G 2 Gas Burner to our clients. Burner is recommended to be used at a pressure of 0.3 kg/cm2(4.5 psig) however, this may be varied by 25% the heat output being varied accordingly.
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Head Diameter | |||||||||
mm | ins. | mm | ins. | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
G-100 | 324 | 12.75 | 190 | 7.5 | 0.3 | 4.5 | 4.5 | 10.0 | 50,400 | 2,00,000 |
G-3 | 243 | 9.6 | 128 | 5.0 | 0.3 | 4.5 | 2.32 | 5.10 | 26,100 | 1,03,600 |
G-2 | 228 | 8.9 | 115 | 4.53 | 0.3 | 4.5 | 2.10 | 4.60 | 23,600 | 93,650 |
G-1 | 200 | 8.65 | 90 | 3.55 | 0.3 | 4.5 | 1.20 | 2.65 | 13,500 | 53,560 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | T100 |
Brand | Sarna |
Material | CI and Brass |
Fuel Type | Gas |
No Of Burner | 1 Burner |
Pressure | 0.3 kg/cm2 (4.5 psig) |
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Head Diameter | |||||||||
mm | ins. | mm | ins. |
kg/cm2 |
psig | kgs | lbs | kcal/hr | btu/hr | |
T-100 | 260 | 10.30 | 155 | 6.10 | 0.3 | 4.5 | 4.5 | 10.0 | 50,400 | 2,00,000 |
T-78 | 260 | 10.30 | 120 | 4.70 | 0.3 | 4.5 | 3.56 | 7.8 | 40,350 | 1,60,000 |
T-65 | 205 | 8.2 | 118 | 4.65 | 0.3 | 4.5 | 1.70 | 3.77 | 19,000 | 75,400 |
T-50 | 230 | 9.05 | 103 | 4.0 | 0.3 | 4.5 | 2.24 | 5.0 | 25,200 | 1,00,000 |
T-35 | 200 | 7.87 | 92 | 3.60 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
T-22 | 190 | 7.50 | 70 | 2.70 | 0.3 | 4.5 | 0.9 | 2.0 | 10,100 | 40,000 |
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | RV |
Usage/Application | Commercial |
Material | MS |
Brand | Sarna |
Country of Origin | Made in India |
Length | 2100 mm (83 Inches) |
Working Pressure | 0.3 kg/cm2,4.5 psi |
Rated Heat Output | 17650 kcal/hr |
Model No. |
Ribbon Length |
Optimum Working Pressure |
Consumption Per Hour |
Rated Heat Output |
||||
mm |
ins. |
kg/cm² |
psig |
kgs |
lbs |
kcal/hr |
btu/hr |
|
RV-300 |
300 |
11.81 |
0.3 |
4.5 |
1.58 |
3.5 |
17,650 |
70,000 |
RV-600 |
600 |
23.62 |
0.3 |
4.5 |
1.58 |
3.5 |
17,650 |
70,000 |
RV-900 |
900 |
35.43 |
0.3 |
4.5 |
1.58 |
3.5 |
17,650 |
70,000 |
RV-1200 |
1200 |
47.24 |
0.3 |
4.5 |
1.58 |
3.5 |
17,650 |
70,000 |
View Complete details
Model Name/Number | M 35 |
Usage/Application | Commercial |
Brand | Sarna |
Material | Brass and CI |
Fuel Type | Gas |
No Of Burner | 1 Burner |
Pressure | 0.3 kg/cm2 (4.5 psig) |
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Head Diameter | |||||||||
mm | ins. | mm | ins. | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
M-78 | 285 | 11.20 | 115 | 4.53 | 0.3 | 4.5 | 3.56 | 7.8 | 40,350 | 1,60,000 |
M-50 | 250 | 9.84 | 92 | 3.60 | 0.3 | 4.5 | 2.24 | 5.0 | 25,200 | 1,00,000 |
M-35 | 220 | 8.85 | 77 | 3.0 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
M-22 | 204 | 8.0 | 62 | 2.45 | 0.3 | 4.5 | .9 | 2.0 | 10,100 | 40,000 |
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | T 65 Torch type high pressure gas burner |
Usage/Application | Commercial, Hotels etc |
Brand | Sarna |
Material | CI and Brass |
No Of Burner | 1 Burner |
Power Source | Gas |
Country of Origin | Made in India |
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Head Diameter | |||||||||
mm | ins. | mm | ins. | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
T-100 | 260 | 10.30 | 155 | 6.10 | 0.3 | 4.5 | 4.5 | 10.0 | 50,400 | 2,00,000 |
T-78 | 260 | 10.30 | 120 | 4.70 | 0.3 | 4.5 | 3.56 | 7.8 | 40,350 | 1,60,000 |
T-65 | 205 | 8.2 | 118 | 4.65 | 0.3 | 4.5 | 1.70 | 3.77 | 19,000 | 75,400 |
T-50 | 230 | 9.05 | 103 | 4.0 | 0.3 | 4.5 | 2.24 | 5.0 | 25,200 | 1,00,000 |
T-35 | 200 | 7.87 | 92 | 3.60 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
T-22 | 190 | 7.50 | 70 | 2.70 | 0.3 | 4.5 | 0.9 | 2.0 | 10,100 | 40,000 |
View Complete details
Minimum Order Quantity: 50 Piece
Model Name/Number | Model IV |
Usage/Application | Commercial |
Brand | Sarna |
Material | CI |
Fuel Type | Gas |
No Of Burner | 1 Burner |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Classic Burner 3 No. |
Usage/Application | Commercial |
Brand | Sarna |
Material | CI |
Size | 7 INCH SIZE HEADER SIZE |
Fuel Type | Gas |
No Of Burner | 1 Burner |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Puffer Burner |
Usage/Application | Hotel, Restaurant,Industrial use etc |
Material | MS and SS |
Size | 12X15,12x18,12X24,16X16 Inch & can be customised |
No Of Burner | 70-119 Small Burners |
Brand | Sarna |
Fuel Type | Gas |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Material | Ceramic |
Fuel Type | Gas |
Size | 7"x9" |
Brand | Vapa |
Application | Hotel,Restaurant,etc |
Power Source | GAS |
Ceramic Gas Burner from gulf is for arabian delecacy and are widely popular around the world for their performance.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Set
Model Name/Number | KOREAN BURNER |
Usage/Application | Commercial |
Brand | Sarna |
Material | Iron |
Fuel Type | LPG and PNG |
No Of Burner | 1 Burner |
Power Source | Gas |
Shape | Round |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Hotel/Restaurant |
Size | CUSTOM |
Material | Mild Steel |
Fuel Type | LPG/PNG |
Brand | Sarna |
Finishing | Color Coated |
Shape | U Shape |
Additional Information:
View Complete details
Material | Mild Steel |
Usage/Application | Commercial |
Pressure | 0.035 Kg/Cm2 |
Brand | Sarna |
Burner Length | 21 Inch |
Heat Output | 1700 Kcal/Hr |
Product Details:
View Complete details
Minimum Order Quantity: 50 Piece
Material | Brass |
Brand | Sarna Agencies |
Rated Heat Output | 480 kcal/hr,1895 btu/hr |
Consumption Per Hour | 0.043 kgs,0.094 lbs |
Working Pressure | 0.035 kg/cm2,0.5 psi |
No Of Burner | 1 Burner |
Model No. | Dimension | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||
Length | Diameter | |||||||||
mm | ins. | mm | ins. | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | |
PB-1 Low Pressure | 92 | 3.62 | 16 | 0.63 | 0.035 | 0.5 | 0.043 | 0.094 | 480 | 1895 |
PB-2 High Pressure | 92 | 3.62 | 16 | 0.63 | 0.30 | 4.5 | 0.043 | 0.094 | 480 | 1895 |
View Complete details
Usage/Application | Canteen, Hotel etc. |
Model Name/Number | MEDIUM CAST IRON CANTEEN BURNER |
Size | MEDIUM |
Material | CI and Brass |
Brand | Sarna |
Country of Origin | Made in India |
No Of Burner | 1 Burner |
Power Source | Gas |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | INFRA RADIANT BURNER |
Material | IRON CASTED |
Fuel Type | Gas |
Color | Silver |
Power Source | Gas |
Brand/Make | Sarna |
Shape | CURVED |
Consumption Per Hour | 0.500kg/hour |
Burner Type | Infrared |
Pressure | Low Pressure |
Brand | Sarna |
Country of Origin | Made in India |
Product Details:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Model Name/Number | BRASS JET BURNER |
Material | Brass and CI |
Fuel Type | LPG and PNG |
Capacity | 100000 kcal/hr |
Usage/Application | Tandoor Making |
Brand | Sarna |
View Complete details
Minimum Order Quantity: 1 Piece
Fuel Type | LPG |
No Of Burner | 2 Burner |
Usage/Application | Canteen,Restaurants,Hotels,Religious Places etc. |
Model Name/Number | BIRYANI BHATTI |
Size | JUMBOO |
Brand | Sarna |
Packaging Type | CARTOON PACKING |
Weight | 35 KG APPROX |
Country of Origin | Made in India |
Max Working Pressure | 0.035 kgf/cm2 (0.5 psig) |
Gas Consumption | 0.67 kg/hr (1.49 lb/hr) |
Rated Heat Output | 8400 kcal/hr (31675 btu/hr) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Fuel Type | LPG |
No Of Burner | 1 Burner |
Usage/Application | Canteen |
Model Name/Number | GIANT JUMBOO CANTEEN BURNER |
Size | GIANT JUMBOO |
Material | CI |
Brand | Sarna |
Country of Origin | Made in India |
Additional Information:
View Complete details