Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07BDOPS5599C1ZW
Call 08047637433 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Commercial |
| Material | MS and SS |
| Model Name/Number | Puffer Burner |
| Brand | Sarna |
| Power Source | LPG Cylinders |
| Color | Silver |
| Shape | Rectangle |
| Burner Type | High Power Burner |
| Pressure | High |
| Is It Rust Proof | Non Rust Proof |
| Size | 12X15,12x18,12X24,16X16 Inch & can be customised |
| Country of Origin | Made in India |
| Fuel Type | Gas |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Usage/Application | Commercial |
| Material | Iron |
| No of Burners | 1 |
| Fuel Type | LPG and PNG |
| Color | Black |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Size | Depend upon the types of burners |
| Is It Portable | Yes |
| Country of Origin | Made in India |
We are offering High Pressure Burners to our clients. Burner is recommended to be used at a pressure of 0.3 kg/cm2(4.5 psig). However, this may be varied by 25% the heat output being varied accordingly.
View Complete details
| No Of Burner | 1 |
| Model Name/Number | T 35 |
| Pressure | High |
| Weight | 300 gm |
| Is It Portable | Yes |
| Control Type | Knob |
| Length | 200 mm |
| Head Diameter | 83 mm |
We are offering T 35 Gas Burner to our clients. Burner is recommended to be used at a pressure of 0.3 kg/cm2(4.5 psig).However, this may be varied by 25% the heat output being varied accordingly.We also have a heavy burner in the same type.
Model No.DimensionOptimum Working PressureConsumption Per HourRated Heat OutputLengthHead Diametermmins.mmins.
kg/cm2
psigkgslbskcal/hrbtu/hrT-10026010.301556.100.34.54.510.050,4002,00,000T-7826010.301204.700.34.53.567.840,3501,60,000T-652058.21184.650.34.51.703.7719,00075,400T-502309.051034.00.34.52.245.025,2001,00,000T-352007.87923.600.34.51.583.517,65070,000T-221907.50702.700.34.50.92.010,10040,000
View Complete details
Minimum Order Quantity: 25 Piece
| No Of Burners | 1 |
| No Of Burner | 1 |
| Model Name/Number | G2 / G10 Sarna |
| Usage/Application | Commercial |
| Material | Iron |
| Power Source | LPG Cylinders |
| Color | Black |
| Pressure | High |
| Is It Portable | Yes |
| Country of Origin | Made in India |
| 10 Inches Height,2.5Kg Weight,Gray Color,Cast Iron,Hole Burner | With Brass heavy Duty forged Injector Assembly with forged Brass Jet for Accuracy and Precision |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Brand | Sarna |
| Material | CI |
| No Of Burner | 1 Burner |
| Usage/Application | Commercial |
| Model Name/Number | Model IV |
| Fuel Type | Gas |
| Is It Portable | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Brass and CI |
| Fuel Type | LPG and PNG |
| Capacity | 100000 kcal/hr |
| Model Name/Number | BRASS JET BURNER |
| Usage/Application | Tandoor Making |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Domestic |
| Size/Diameter | 3 Inch |
| Material | Brass |
| Color | Black |
| Country of Origin | Made in India |
We are offering Ring Gas Burners to our clients.This ring burner can work on high pressure and cater to different different needs of different clients. It is fully developed here in India and can produce enormous heat.
This ring burner is in 2 parts and can be used together as well as simultaneously.
ID - 4 INCHES
OD- 8.25 INCHES
Burner is recommended to be used at a pressure of 0.3 kg/cm2(4.5 psig) however, this may be varied by 25% the heat output being varied accordingly.
View Complete details
Minimum Order Quantity: 10 Piece
| Size | Starting from 3 inches |
| Usage/Application | Commercial |
| Material | Cast Iron |
| Usage | Small stainless catering steel catering bhatti , equipment and various other industrial activities |
| Efficiency | Low , High pressure Efficiency |
| Capacity | 11000 btu/ hr |
"Mini Bottom Burner" could refer to a small-scale device designed for burning or heating purposes, possibly in outdoor cooking, camping, or laboratory settings. It may be a compact version of a traditional burner, typically fueled by gas or another flammable substance.Also, these are widely used in chaat counters,small table top catering bhatti and many other small to medium use.Product is of top notch quality and standards are as per export quality.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Commercial |
| Material | Iron |
| Fuel Type | Gas |
| Brand | Vapa |
| Size | 7"x9" |
| Application | Hotel,Restaurant,etc |
| Power Source | GAS |
Ceramic Gas Burner from gulf is for arabian delecacy and are widely popular around the world for their performance.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | JUMBOO |
| Fuel Type | LPG |
| Weight | 35 KG APPROX |
| Is It Rust Proof | Rust Proof |
| Brand | Sarna |
| Packaging Type | CARTOON PACKING |
| Is It Portable | Yes |
| Usage/Application | Canteen,Restaurants,Hotels,Religious Places etc. |
| Model Name/Number | BIRYANI BHATTI |
| Control Type | Knob |
| Ignition Type | Manual |
| Country of Origin | Made in India |
| Max Working Pressure | 0.035 kgf/cm2 (0.5 psig) |
| Gas Consumption | 0.67 kg/hr (1.49 lb/hr) |
| Rated Heat Output | 8400 kcal/hr (31675 btu/hr) |
High Pressure Canteen Gas Burner specially designed & various such applications which requires one burner to shut down to avoid excessive heat.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | IRON CASTED |
| Fuel Type | Gas |
| Color | Silver |
| Power Source | Gas |
| Model Name/Number | INFRA RADIANT BURNER |
| Shape | CURVED |
| Burner Type | Infrared |
| Pressure | Low Pressure |
| Consumption Per Hour | 0.500kg/hour |
| Country of Origin | Made in India |
Product Details:
Additional Information:
View Complete details
| Material | Mild Steel |
| Usage/Application | Commercial |
| Pressure | 0.035 Kg/Cm2 |
| Heat Output | 1700 Kcal/Hr |
| Burner Length | 21 Inch |
Product Details:
View Complete details
Minimum Order Quantity: 1 Piece
| Fuel Type | LPG |
| No Of Burner | 1 Burner |
| Usage/Application | Canteen |
| Model Name/Number | GIANT JUMBOO CANTEEN BURNER |
| Size | GIANT JUMBOO |
| Material | CI |
| Brand | Sarna |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Hotel/Restaurant |
| Size | CUSTOM |
| Material | Mild Steel |
| Fuel Type | LPG/PNG |
| Brand | Sarna |
| Finishing | Color Coated |
| Shape | U Shape |
Additional Information:
View Complete details
| Usage/Application | Commercial |
| Material | Iron |
| Size/Diameter | 8 Inch |
| No of Burners | 1 |
| Model Name/Number | Tripple Ring Burner Sarna |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Sarna |
| Material | CI |
| No Of Burner | 1 Burner |
| Usage/Application | Commercial |
| Model Name/Number | Classic Burner 3 No. |
| Fuel Type | Gas |
| Size | 7 INCH SIZE HEADER SIZE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | Surya |
| Material | Iron |
| No of Burners | 4 |
| Power Source | Gas |
| Usage/Application | Commercial |
| Model Name/Number | KOREAN BURNER |
| Fuel Type | LPG and PNG |
| Shape | Round |
| Is It Portable | Yes |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Canteen, Hotel etc. |
| Model Name/Number | MEDIUM CAST IRON CANTEEN BURNER |
| Size | MEDIUM |
| Material | CI and Brass |
| Brand | Sarna |
| Country of Origin | Made in India |
| No Of Burner | 1 Burner |
| Power Source | Gas |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Commercial |
| Model Name/Number | RV |
| Brand | Sarna |
| Material | MS |
| Is It Portable | Yes |
| Country of Origin | Made in India |
| Length | 2100 mm (83 Inches) |
| Working Pressure | 0.3 kg/cm2,4.5 psi |
| Rated Heat Output | 17650 kcal/hr |
Model No. | Ribbon Length | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||
mm | ins. | kg/cm² | psig | kgs | lbs | kcal/hr | btu/hr | |
RV-300 | 300 | 11.81 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
RV-600 | 600 | 23.62 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
RV-900 | 900 | 35.43 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
RV-1200 | 1200 | 47.24 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
View Complete details
Minimum Order Quantity: 50 Piece
| Material | Brass |
| Brand | Sarna Agencies |
| Rated Heat Output | 480 kcal/hr,1895 btu/hr |
| Consumption Per Hour | 0.043 kgs,0.094 lbs |
| Working Pressure | 0.035 kg/cm2,0.5 psi |
| No Of Burner | 1 Burner |
Pilot Burners are widely used for the ignition purpose as they generates less amount of heat due to its nano structure.Its being necessary to attach them with the big burners so that we don''t get our hands fired while igniting big burners.
Besides this, its usage can be felt in many industry such as lipstick making,cosmetics etc.Each Person can apply this at different places as per need and requirment.
Model No.
Dimension
Optimum Working Pressure
Consumption Per Hour
Rated Heat Output
Length
Diameter
mm
ins.
mm
ins.
kg/cm2
psig
kgs
lbs
kcal/hr
btu/hr
PB-1 Low Pressure
92
3.62
16
0.63
0.035
0.5
0.043
0.094
480
1895
PB-2 High Pressure
92
3.62
16
0.63
0.30
4.5
0.043
0.094
480
1895
View Complete details
| Brand | Riello |
| No Of Burner | 1 |
| Model Name/Number | M 35 |
| Fuel Type | Gas |
| Usage/Application | Commercial |
| Pressure | High |
| Is It Portable | Yes |
| Country of Origin | Made in India |
|
Model No. |
Dimension |
Optimum Working Pressure |
Consumption Per Hour |
Rated Heat Output |
||||||
|
Length |
Head Diameter |
|||||||||
|
mm |
ins. |
mm |
ins. |
kg/cm2 |
psig |
kgs |
lbs |
kcal/hr |
btu/hr |
|
|
M-78 |
285 |
11.20 |
115 |
4.53 |
0.3 |
4.5 |
3.56 |
7.8 |
40,350 |
1,60,000 |
|
M-50 |
250 |
9.84 |
92 |
3.60 |
0.3 |
4.5 |
2.24 |
5.0 |
25,200 |
1,00,000 |
|
M-35 |
220 |
8.85 |
77 |
3.0 |
0.3 |
4.5 |
1.58 |
3.5 |
17,650 |
70,000 |
|
M-22 |
204 |
8.0 |
62 |
2.45 |
0.3 |
4.5 |
.9 |
2.0 |
10,100 |
40,000 |
View Complete details